Game Strategy CalculatorResources
| Resource | Energy Cost | Seed | LUXI |
|---|---|---|---|
| Small Rock | 4 | 0.0667 | — |
| Log | 4 | 0.0667 | — |
| Copper Ore (small) | 8 | 0.2000 | — |
| Rock | 16 | 0.2000 | — |
| Stump | 20 | 0.2000 | — |
| Beehive Tree | 20 | 0.6000 | — |
| Copper Ore | 24 | 0.6000 | — |
| Iron Ore (small) | 32 | 0.1667 | — |
| Red Apple Tree | 36 | 0.6000 | — |
| Round Tree | 36 | 0.6000 | — |
| Large Rock | 48 | 0.8000 | — |
| Pine Tree | 48 | 0.8000 | — |
| Iron Ore | 92 | 0.5000 | — |
13 resources · Seed/LUXI = reward value from live Uncle Jack rates
Killable Monsters (HP lost ≤ 2× Max HP, potions ≤ 1× Max HP)
| Monster | HP | Energy Cost | Seed | LUXI |
|---|---|---|---|---|
| 35 | 28 | 1.0000 | — |
1 / 14 monsters · Hitable now: 25 hits · Seed/LUXI = drop value from live Uncle Jack rates